Tracing route to 18.97.14.83:
traceroute to 18.97.14.83 (18.97.14.83), 20 hops max, 40 byte packets
1 hosted-by.ruweb.net (185.12.92.1) 0.468 ms 0.385 ms 0.296 ms
2 185.229.8.85 (185.229.8.85) 0.305 ms 0.253 ms 0.247 ms
3 folga-pe1-ext.msk.citytelecom.ru (89.188.100.117) 0.532 ms 0.522 ms 0.550 ms
4 m9-cr02-be103.msk.mts-internet.net (195.34.38.133) 0.676 ms 0.902 ms 0.721 ms
5 a433-cr06-eth-trunk7.msk.mts-internet.net (195.34.53.205) 0.962 ms 0.946 ms 0.898 ms
6 mmon-cr02-eth-trunk1.spb.mts-internet.net (212.188.2.53) 13.421 ms 13.698 ms 13.861 ms
7 radio-cr01-ae9.0.hel.mts-internet.net (212.188.29.23) 23.715 ms
radio-cr01-ae3.0.hel.mts-internet.net (212.188.29.109) 19.358 ms
radio-cr01-ae9.0.hel.mts-internet.net (212.188.29.23) 18.937 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *